![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [0]](https://content.homenetiol.com/320x240/7a3b6b122f8c4a8e956e528844686aea.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [1]](https://content.homenetiol.com/320x240/289e6b341f774b78870172dd47d0039a.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [2]](https://content.homenetiol.com/320x240/022f1bd000c24961a474f5970237bbf3.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [3]](https://content.homenetiol.com/320x240/edfcfe40a5e04100a81bc9fbb813674e.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [4]](https://content.homenetiol.com/320x240/3cbc6148ec9248879b1ad089118b1c9f.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [5]](https://content.homenetiol.com/320x240/a8a41affa1e84a48875ef7de84a2a736.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [6]](https://content.homenetiol.com/320x240/d708ae62b8364a5391aa07a5395179c0.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [7]](https://content.homenetiol.com/320x240/e3cbc2f0501a4138a4865e8954f47e1f.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [8]](https://content.homenetiol.com/320x240/448894913d124e51b3ee6ce100aadeb6.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [9]](https://content.homenetiol.com/320x240/0c94b12c36c145c69cd8ddbebd77d33d.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [10]](https://content.homenetiol.com/320x240/e6072499ef8544649a1829060d9e2e09.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [11]](https://content.homenetiol.com/320x240/2176d3a96d5c4b2aabaff41bbf9b6e7a.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [12]](https://content.homenetiol.com/320x240/fc0794f762284435a3f5f8434821df1f.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [13]](https://content.homenetiol.com/320x240/193518add973460ebecef253427ef73f.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [14]](https://content.homenetiol.com/320x240/04024abd2760405284cea91503b1934c.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [15]](https://content.homenetiol.com/320x240/2267140eb3fe4ebab0a7e76759c665c9.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [16]](https://content.homenetiol.com/320x240/43fe79a47a1d46aab6d86d8a8314fd55.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [17]](https://content.homenetiol.com/320x240/90d5952aefce4b97b9fab4682a54b2ba.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [18]](https://content.homenetiol.com/320x240/557de0344ecc4242bff2109eb917884c.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [19]](https://content.homenetiol.com/320x240/2b10df4ca2c248eab54c0c735d6ab77c.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [20]](https://content.homenetiol.com/320x240/1cc9d6c62799491c8d41f05fe174d3e0.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [21]](https://content.homenetiol.com/320x240/4c3b04daffce45e591c468a282bc4676.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [22]](https://content.homenetiol.com/320x240/864a19b3c4e84ed8b2659bea97ed0071.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [23]](https://content.homenetiol.com/320x240/2a78071658b04b50bf6de99083927c1c.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [24]](https://content.homenetiol.com/320x240/290e3923ae2c45c4811ffff4cc90c5df.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [25]](https://content.homenetiol.com/320x240/cf8f2d6909fa4559a300593fd43e18ea.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [26]](https://content.homenetiol.com/320x240/f7eeeead36fd4847a1b43d1d839b2c6a.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [27]](https://content.homenetiol.com/320x240/61593c09c8664e6e8c65e6844832e9f9.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [28]](https://content.homenetiol.com/320x240/ac579abda8c945649c12d06cf5e3b16c.jpg)
![2016 Kia SORENTO SX V6 (7-SEATER) SX V6 (7-SEATER) Regular Unleaded V-6 3.3 L/204 [29]](https://content.homenetiol.com/320x240/cb0c8b78d44d486ca55ee93659804e36.jpg)
Used 2016 Kia SORENTO
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 75,400
- Engine: Regular Unleaded V-6 3.3 L/204
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: SNOW WHITE PEARL
- Interior Color: PREMIUM LEATHER - BLACK
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
For a first-class car-shopping experience, turn to Lexus of Edmonton. Our Lexus dealership in Edmonton, AB, carries more inventory than any other Lexus dealership in Western Canada, meaning you will have plenty of options when you shop with us. We are a customer-first dealership and are happy to assist you with purchasing either a new, used or Certified Pre-Owned Lexus vehicle. Lexus of Edmonton offers exceptional Lease options, along with flexible Financing. Take advantage of our various VIP amenities which include the Lexus Sol Spa, Valet Service, Complimentary Breakfast, Complimentary Car Wash, Paint, and Rock Chip Repair, and more. Conveniently located at 11204 170 Street Edmonton, AB | T5S 2X1 | 780.466.8300
- 2 LCD Monitors In The Front
- 2-Way Power Driver Seat -inc: Power Cushion Extension
- 3 12V DC Power Outlets and 1 AC Power Outlet
- Air Filtration
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Trunk/Hatch/Tailgate
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 AC Power Outlet
- Heated & Cooled Front Bucket Seats -inc: 10-way power driver seat, 4-way driver lumbar support, driver seat memory and 8-way power passenger seat
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Leather/Piano Black Gear Shift Knob
- Manual Tilt/Telescoping Steering Column
- Memory Settings -inc: Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows, Fixed 3rd Row Windows and w/Manual Sun Blinds
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Internal Memory
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Roll-Up Cargo Cover
- Streaming Audio
- Trunk/Hatch Auto-Latch
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets
- 40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Display
- Driver Foot Rest
- Engine Immobilizer
- Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front, Manual Fold Into Floor and 2 Fixed Head Restraints
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather/Metal-Look Steering Wheel
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Aluminum/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/CD/MP3/Satellite/Navigation -inc: AUX and USB input ports, Bluetooth wireless technology, voice activation, 8" multimedia interface and 10 Infinity premium audio speakers
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Proximity Cargo Access and Power Fuel
- Smart Device Integration
- Trip Computer
- 3.320 Axle Ratio
- Automatic Full-Time All-Wheel Drive
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.3L DOHC GDI V6
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Trailer Wiring Harness
- Transmission: 6-Speed Automatic
- 71 L Fuel Tank
- Battery w/Run Down Protection
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 2,550 kgs (5,622 lbs)
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sportmatic Sequential Shift Control
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Airbag Occupancy Sensor
- Blind Spot Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Side Impact Beams
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Stainless Steel Bumper Insert
- Body-Coloured Rear Bumper w/Stainless Steel Bumper Insert
- Chrome Door Handles
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Body-Coloured Power w/Tilt Down Heated Side Mirrors w/Power Folding and Turn Signal Indicator
- Body-Coloured Wheel Well Trim
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Stored Underbody w/Crankdown
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Fully Galvanized Steel Panels
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: P235/55R19
- Wheels: 19" Alloy
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term 4.9% interest and 20% downpayment.
† The L/100km ratings being used are based on the "Natural Resources Canada’s Fuel Consumption Guide." Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.