![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [0]](https://content.homenetiol.com/320x240/4835b12452e344beb8fb1790422736db.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [1]](https://content.homenetiol.com/320x240/576d2054483d46999e8046c65a1a26e7.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [2]](https://content.homenetiol.com/320x240/0bea9d382813420b9844823c0a1067d1.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [3]](https://content.homenetiol.com/320x240/711ac78fe98142baa6c5ddd64538b20f.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [4]](https://content.homenetiol.com/320x240/aff08edac01c4cdeadbc7b479881194f.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [5]](https://content.homenetiol.com/320x240/92c1c91cd8284a0b90cc6062d3ba012f.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [6]](https://content.homenetiol.com/320x240/5b0185a0b4854c0381c1b519278bac15.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [7]](https://content.homenetiol.com/320x240/a3f7a0d5c1ef4c2ca1869a87e12d7aba.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [8]](https://content.homenetiol.com/320x240/e51b4c43f6e9499c9cce685820d5f17f.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [9]](https://content.homenetiol.com/320x240/a4f7bfb502ab4c0ca28c28e1bdf3ecb3.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [10]](https://content.homenetiol.com/320x240/88bc2d4767834907acf399a25836ad21.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [11]](https://content.homenetiol.com/320x240/83bf4570195340968e19fe259cb425ca.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [12]](https://content.homenetiol.com/320x240/1ac114ad710c4b8591e68353bf50f418.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [13]](https://content.homenetiol.com/320x240/aa209514d36c4b30b94509940a00d237.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [14]](https://content.homenetiol.com/320x240/e83c436e008e4f5abc179c0a0e056df3.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [15]](https://content.homenetiol.com/320x240/30e32c12a0fa4c3cbe6be9b2c053f39a.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [16]](https://content.homenetiol.com/320x240/1b6c4bfc5cdf4da49703b3325098e6c3.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [17]](https://content.homenetiol.com/320x240/66dafa2b08584effadc663febb0ca459.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [18]](https://content.homenetiol.com/320x240/1b109989627d4d6da42e5ec0720f2629.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [19]](https://content.homenetiol.com/320x240/d5f28ff6df084edc9b1d9f17c6f1ae39.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [20]](https://content.homenetiol.com/320x240/af3e7e9700ef47eeb02d42411e337281.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [21]](https://content.homenetiol.com/320x240/da9b1364acd94573a3fe70ad64c0d75b.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [22]](https://content.homenetiol.com/320x240/50d1695ee8c7419da1f38d1e316fbb98.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [23]](https://content.homenetiol.com/320x240/3ddc4b151cd84ea3965ce19f7dd55be2.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [24]](https://content.homenetiol.com/320x240/5df691bb763142eeaf1901b16daaa59f.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [25]](https://content.homenetiol.com/320x240/255a4809e72d47a0a968267f5f24ad8e.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [26]](https://content.homenetiol.com/320x240/b262b324851141639590dbf8be8c877b.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [27]](https://content.homenetiol.com/320x240/a246a0b2f1e64daba9c4a5452646f2f3.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [28]](https://content.homenetiol.com/320x240/f17af6bda8d7479ab432c2228f77f479.jpg)
![2018 Audi Q7 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC 3.0T PROGRESSIV QUATTRO 8SP TIPTRONIC Intercooled Supercharger Premium Unleaded V-6 3.0 L/183 [29]](https://content.homenetiol.com/320x240/a1f4799f54b54df59463152ee6b68484.jpg)
Used 2018 Audi Q7
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 76,000
- Engine: Intercooled Supercharger Premium Unleaded V-6 3.0 L/183
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: ORCA BLACK MET
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Navigation, Leather Seats, Heated Front Seats, Parking Sensors, Blind Spot Monitor, Adaptive Cruise Control, Panoramic Sunroof, Power Seats, Accident Free, One Owner, For a first-class car-shopping experience, turn to Lexus of Edmonton. Our Lexus dealership in Edmonton, AB, carries more inventory than any other Lexus dealership in Western Canada, meaning you will have plenty of options when you shop with us. We are a customer-first dealership and are happy to assist you with purchasing either a new, used or Certified Pre-Owned Lexus vehicle. Lexus of Edmonton offers exceptional Lease options, along with flexible Financing. Take advantage of our various VIP amenities which include the Lexus Sol Spa, Valet Service, Complimentary Breakfast, Complimentary Car Wash, Paint, and Rock Chip Repair, and more. Conveniently located at 11204 170 Street Edmonton, AB | T5S 2X1 | 780.466.8300
- 10 Speakers
- 2 Seatback Storage Pockets
- 5 12V DC Power Outlets
- Ashtray
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Display
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Engine Immobilizer
- Fixed 50-50 Bench Leather 3rd Row Seat Front, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 5 12V DC Power Outlets
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts
- Interior Trim -inc: Genuine Wood/Piano Black Instrument Panel Insert, Genuine Wood/Piano Black Door Panel Insert, Piano Black Console Insert and Aluminum/Metal-Look Interior Accents
- Leather Seating Surfaces
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Audi MMI High Navigation Plus -inc: CD/DVD player, HD/Satellite Radio, Bluetooth, Audi smartphone integration and Audi Music Interface (AMI)
- Rear HVAC w/Separate Controls
- Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Streaming Audio
- Trip Computer
- Valet Function
- 2 LCD Monitors In The Front
- 35-30-35 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Audio Theft Deterrent
- Cargo Features -inc: Spare Tire Mobility Kit
- Carpet Floor Trim
- Cruise control
- Delayed Accessory Power
- Driver And Front Passenger Armrests and Rear Centre Armrest
- Driver Foot Rest
- Dual Zone Front And Rear Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Heated/Ventilated Front Seats -inc: 4-way power lumbar support and driver seat memory
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Systems Monitor
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 1367# Maximum Payload
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- 85 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Front Suspension w/Coil Springs
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode, Tiptronic Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- 3.204 Axle Ratio
- 75-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Engine Auto Stop-Start Feature
- Engine: 3.0L TFSI V6 333 HP
- Full-Time All-Wheel
- GVWR: 2,980 kgs (6,570 lbs)
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 180 Amp Alternator
- Trailer Wiring Harness
- Transmission: 8-Speed Tiptronic
- ABS And Driveline Traction Control
- Audi pre sense basic
- Back-Up Camera
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Camera
- Low Tire Pressure Warning
- Parktronic Front And Rear Parking Sensors
- Right Side Camera
- SIDEGUARD Curtain 1st, 2nd And 3rd Row Airbags
- Airbag Occupancy Sensor
- Audi side assist Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Left Side Camera
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Power Rear Child Safety Locks
- Side Impact Beams
- Aluminum Panels
- Body-Coloured Front Bumper
- Body-Coloured Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off
- Lip Spoiler
- Metal-Look Grille
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Spare Tire Mobility Kit
- Tires: 255/55R19 AS Run-Flat
- Wheels: 8.5J x 19" 5 V-Spoke Design
- Body-Coloured Door Handles
- Body-Coloured Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front And Rear Fog Lamps
- LED Brakelights
- Metal-Look Bodyside Insert and Body-Coloured Wheel Well Trim
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Power Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels w/Machined w/Painted Accents Accents
New vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term 4.9% interest and 20% downpayment.
† The L/100km ratings being used are based on the "Natural Resources Canada’s Fuel Consumption Guide." Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.