Used 2011 BMW M3 RWD BASE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 127,844
- Engine: Gas V8 4.0/244
- Transmission: 7-Speed Manual
- Drivetrain: RWD
- Exterior Color: Alpine White
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
HIGH-GLOSS SHADOW LINE, 7-SPEED M DOUBLE CLUTCH TRANSMISSION, MDRIVE PKG, EXECUTIVE PKG, 19 INCH M DOUBLE SPOKE ALLOY WHEELS
Immerse yourself in the luxurious world of the 2011 BMW M3 Base, a refined masterpiece designed for discerning drivers. Bathed in an elegant Alpine White exterior and matched by a premium Black interior, this model is more than just a vehicle; it’s a statement. Renowned for its exhilarating performance, it boasts a robust Gas V8 4.0/244 engine paired with a 7-speed manual transmission, encapsulating the essence of sporty precision.
Key features elevate this BMW to premier status, including the EXECUTIVE PKG with POWER REAR SUNSHADE and BMW INDIVIDUAL AUDIO SYSTEM, ensuring comfort and sublime auditory experiences during your drive. The NAVIGATION system with VOICE CONTROL and PROGRAMMABLE MEMORY KEYS provides seamless connectivity and accessibility, enhancing both your safety and driving pleasure.
Further distinguishing this vehicle is the 19-inch M DOUBLE SPOKE ALLOY WHEELS, accentuating its sporty profile and excellent road handling capabilities. The MDRIVE PACKAGE with iDrive elevates driving dynamics, making each journey memorable. Additional high-value options like CARBON BLACK LEATHER TRIM and HEATED FRONT SEATS provide comfort with a touch of luxury, ensuring every drive is enjoyable.
Perfect for the discerning enthusiast who appreciates high performance and unmatched style, this BMW M3 Base promises to deliver an exhilarating driving experience. Stock # L26861B.
Welcome to Lexus of Edmonton, where luxury meets local hospitality. As a locally owned and operated dealership, we understand the importance of personalized care and attention to detail. Thats why we offer a range of VIP amenities designed to elevate your ownership experience such as the Lexus Sol Spa, Chauffeur and Valet Services, complimentary car washes and rock chip repairs, and much more. We cant wait to welcome you into the Lexus of Edmonton family where you join a community built on a shared passion for luxury and unparalleled service.RWD,
- 4-function on-board computer
- Auto-Dimming Rearview Mirror
- Auxiliary pwr outlet
- BMW ambiance lighting
- Check control vehicle monitor system
- Cruise control
- Front cupholders
- Pwr windows -inc: comfort open/close, anti-trap
- Alarm system w/interior motion sensor
- Auto-Dimming Rearview Mirror
- Bluetooth wireless technology
- Car/key memory w/follow-me-home function
- Coded driveaway protection
- Diversity antenna
- Fully finished trunk
- Rear window defogger
- 5-link rear suspension
- Automatic start/stop function
- Front & rear stabilizer bars
- Self-adjusting clutch (SAC)
- 6-speed manual transmission
- Double-pivot strut-type front suspension
- Rear wheel drive
- Adaptive brakelights
- White turn signal indicator lenses
- Black side window frame trim
- Automatic safety belt assistant
- Collapsible tube crash technology
- Front/rear outboard safety belts -inc: force limiters, pyrotechnical tensioning system
- Side impact protection door reinforcements
- Tire pressure warning
- Battery safety terminal (BST)
- Front & rear advanced head protection system (AHPS)
- Interlocking door anchoring system
- SMART airbag deployment system
New vehicle pricing includes all offers and incentives. GST Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
† The L/100km ratings being used are based on the "Natural Resources Canada’s Fuel Consumption Guide." Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
AMVIC $10 FEE IS INCLUDED IN SALE PRICE.
AMVIC License - B2019050
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. For official information, refer to the Government of Canada website.
![2011 BMW M3 BASE Base Gas V8 4.0/244 [0]](https://content.homenetiol.com/320x240/01df3765592c4ea0a9e0c961865e0be4.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [1]](https://content.homenetiol.com/320x240/5ef6baf5672c40f58abf3405cd725cc8.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [2]](https://content.homenetiol.com/320x240/efc3fb2a3557488cbb9935b08ac47bda.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [3]](https://content.homenetiol.com/320x240/9bdac65d7d904556bb0c8d6ef873431a.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [4]](https://content.homenetiol.com/320x240/ff7b56accaea4f2ea0940cc2ac937bd6.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [5]](https://content.homenetiol.com/320x240/0f26bd652ddc4189bb946ce97d0f9a8a.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [6]](https://content.homenetiol.com/320x240/0a55985ebfc74ed39fb5b84d1b2dd73d.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [7]](https://content.homenetiol.com/320x240/40740cec564e49a39473f9df55b60044.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [8]](https://content.homenetiol.com/320x240/146d260025034811a51274566a3a3c32.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [9]](https://content.homenetiol.com/320x240/7bb7aed8dfc54a0cbf8df2ddb786471e.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [10]](https://content.homenetiol.com/320x240/fa9764af851c4038a0bcfcc5ed6fa88e.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [11]](https://content.homenetiol.com/320x240/2632a9aaf0854dc8846c9a9f8dd32e6e.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [12]](https://content.homenetiol.com/320x240/6e752fa1f28c42f09617956d0b9a7dac.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [13]](https://content.homenetiol.com/320x240/a8d5a73fe8a04515a460979f594944b8.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [14]](https://content.homenetiol.com/320x240/645171aa888a46438df2969801703cf4.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [15]](https://content.homenetiol.com/320x240/6a28a46f78e34b04a18e3d28e7f3f8e8.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [16]](https://content.homenetiol.com/320x240/3cf6ea64183045f08269fb42e3edd9eb.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [17]](https://content.homenetiol.com/320x240/e65e4cab0ec04a54927147c97173a835.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [18]](https://content.homenetiol.com/320x240/c8f91e6a01194062b0a1c52d529b2d3a.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [19]](https://content.homenetiol.com/320x240/a04cdfbcc47945a0a5e475237ec2d901.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [20]](https://content.homenetiol.com/320x240/1ba33e79a9bf419a8969f07295664519.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [21]](https://content.homenetiol.com/320x240/e3ee4b550e0b4a9fa891c766fb87a316.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [22]](https://content.homenetiol.com/320x240/08d55765020944d7b4936c1372ddf770.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [23]](https://content.homenetiol.com/320x240/c076f021d30b4536bcce576d27798faa.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [24]](https://content.homenetiol.com/320x240/1f20c01f88f4490ab9c8c94cc4d63eeb.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [25]](https://content.homenetiol.com/320x240/21a6a0bdb1674eaaa8abcd3aff4e4738.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [26]](https://content.homenetiol.com/320x240/a044145f444f4bcdbe23f94ff3a655a2.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [27]](https://content.homenetiol.com/320x240/1db97251836b4963a9d33debc8bf6307.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [28]](https://content.homenetiol.com/320x240/e926931abfb9465387117607cd6a15b9.jpg)
![2011 BMW M3 BASE Base Gas V8 4.0/244 [29]](https://content.homenetiol.com/320x240/31f7b5edd8374048ab2147c76adf05c2.jpg)

