Used 2026 Toyota Tundra 4WD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 10,968
- Engine: Twin Turbo Regular Gasoline V-6 3.4 L/210
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Magnetic Grey Metallic
- Interior Color: Tundra
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
TURBOCHARGED, TOW HITCH, FOUR-WHEEL DRIVE, CRUISE CONTROL STEERING ASSIST, HEATED MIRRORS
Presenting the 2026 Toyota Tundra SR5, a robust embodiment of engineering excellence and functional aesthetics, perfectly suited for the discerning driver. With only 10,968 kilometres on the odometer, this pre-owned vehicle is just beginning its journey. The Magnetic Grey Metallic exterior is complemented by a tastefully designed Tundra interior, making for a visually striking appearance.
At the core of this Tundra SR5 is a powerful Twin Turbo Regular Gasoline V-6 3.4 L/210 engine, paired with an automatic transmission that ensures a smooth yet responsive driving experience. The inclusion of a 4x4 setup enhances its capability, guaranteeing solid performance over diverse terrains.
This model is adorned with several high-value features such as ADAPTIVE CRUISE CONTROL, CLIMATE CONTROL, and PRIVACY GLASS, which ensure not only comfort but also the safety of all passengers. The advanced safety system, INTEGRATED TURN SIGNAL MIRRORS, and LANE KEEPING ASSIST further augment its safety offerings. For entertainment and connectivity, the equipped HD RADIO and SATELLITE RADIO offer endless audio possibilities, making every journey enjoyable.
For those seeking practicality, the TUNDRA SR5 TRD OFF ROAD PACKAGE and BACK-UP CAMERA meet these needs seamlessly, ensuring both robust off-road prowess and ease of manoeuvring in any parking situation.
Stock # L27123A.
Welcome to Lexus of Edmonton, where luxury meets local hospitality. As a locally owned and operated dealership, we understand the importance of personalized care and attention to detail. Thats why we offer a range of VIP amenities designed to elevate your ownership experience such as the Lexus Sol Spa, Chauffeur and Valet Services, complimentary car washes and rock chip repairs, and much more. We cant wait to welcome you into the Lexus of Edmonton family where you join a community built on a shared passion for luxury and unparalleled service.4WD,
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dynamic Radar Cruise Control (DRCC)
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Navigation System w/Voice Activation
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Remote Engine Start
- Trip Computer
- Wireless Phone Connectivity
- 2 Monitors In The Front
- Air Filtration
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- FOB Controls -inc: Keyfob Remote Start
- Front Cupholder
- Full Cloth Headliner
- Immobilizer
- Integrated Roof Antenna
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Smart Device Integration
- Tracker System
- Turn-By-Turn Navigation Directions
- 122 L Fuel Tank
- Auto Locking Hubs
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Front Anti-Roll Bar
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 3.31 Axle Ratio
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Regular Ride Suspension
- Solid Axle Rear Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Cruise Control-Steering Assist
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Pre-Collision System (PCS)
- Side Impact Beams
- Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Cargo Lamp w/High Mount Stop Light
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- LED Brakelights
- Regular Composite Box Style
- Steel Spare Wheel
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Power Rear Window w/Defroster
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
New vehicle pricing includes all offers and incentives. GST Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
†The L/100km ratings being used are based on the "Natural Resources Canada’s Fuel Consumption Guide." Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
AMVIC $10 FEE IS INCLUDED IN SALE PRICE.
AMVIC License - B2019050
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. For official information, refer to the Government of Canada website.
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [0]](https://content.homenetiol.com/320x240/d93f85cb7d4c4ad0bfe532ed8b614934.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [1]](https://content.homenetiol.com/320x240/081231532cb54d23a42ce7ab4bfc3e60.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [2]](https://content.homenetiol.com/320x240/534a1b7d8468404a8eae75ecc9c927e3.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [3]](https://content.homenetiol.com/320x240/993d2dfed75c4aa2ad6a80760774bdba.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [4]](https://content.homenetiol.com/320x240/4b318424e77d41aea3f32aecd9c29ed4.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [5]](https://content.homenetiol.com/320x240/2b89a0fbb89d4a14a07c3a7d0fb3c8a4.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [6]](https://content.homenetiol.com/320x240/9ece95e4490d435ca96c18ead4615733.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [7]](https://content.homenetiol.com/320x240/63ced0d60f704d91ba00a0a320e9a1cb.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [8]](https://content.homenetiol.com/320x240/b191ab520b7a4c58bd02d804fbce2835.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [9]](https://content.homenetiol.com/320x240/9ae895084074487a82ff1346c2ff494f.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [10]](https://content.homenetiol.com/320x240/ef1f71f4ed514195a5de04179a5322fa.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [11]](https://content.homenetiol.com/320x240/cf3ebab4f3e247daa818cd771aa3549f.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [12]](https://content.homenetiol.com/320x240/7f3fc4bde1d046e6a79c99f914c19950.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [13]](https://content.homenetiol.com/320x240/414f639a2361484eb09507671568fe1f.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [14]](https://content.homenetiol.com/320x240/45048fbfa5c24599827844f3751b22c6.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [15]](https://content.homenetiol.com/320x240/5687af864538461bb69730af69bef388.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [16]](https://content.homenetiol.com/320x240/b544ff3a4c7c4b77abb0403d47169ca3.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [17]](https://content.homenetiol.com/320x240/a2e176d83f86485c8f118fa0f417caa2.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [18]](https://content.homenetiol.com/320x240/063762d2bca648eaafaefc487c5b9396.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [19]](https://content.homenetiol.com/320x240/dafde33753ba47a3a79571b3afeb63b9.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [20]](https://content.homenetiol.com/320x240/6edee0cfbc924716a6a1688312e76d2b.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [21]](https://content.homenetiol.com/320x240/84e9b70691b642cd9ceccbb36157d76a.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [22]](https://content.homenetiol.com/320x240/ad39bb47e74d4776a25ec3bc8804ee27.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [23]](https://content.homenetiol.com/320x240/b12dddfbad944aa1ad9cef73b09cf99d.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [24]](https://content.homenetiol.com/320x240/d8d68666b4564b56879bfbb410adc8bc.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [25]](https://content.homenetiol.com/320x240/1e3455504e4b4736a385110228aa4e90.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [26]](https://content.homenetiol.com/320x240/5a67fb2907f140d7bc240bd12c5ff01b.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [27]](https://content.homenetiol.com/320x240/7b67d6d60df84eb5ba3f8d299be3903c.jpg)
![2026 Toyota Tundra SR5 SR5 Twin Turbo Regular Gasoline V-6 3.4 L/210 [28]](https://content.homenetiol.com/320x240/28db393dee0e4c61aa7fec6381aec19b.jpg)

