New 2026 Lexus NX 350h AWD F SPORT 3 PACKAGE
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 90
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Ultra White
- Interior Color: Circuit Red
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
- Cargo Area Mat
- Cargo Area Tonneau Cover
- Steering Wheel Paddle Shifters
- Heated 3-Spoke F SPORT Steering Wheel
- 7" Multi-information Display (MID)
- Dust, Pollen, Deodorizing Air Filter
- Carpet Floor Mats
- All Season Floor Mats
- Lexus Driver Memory System
- 2-way Power Adjustable Driver Lumbar Support
- Heated Rear Seats
- F SPORT Nuluxe™ Seats
- Power Rear Seat Adjustments 60/40 Split
- Heated Front Seats
- Centre Console Box with Armrest
- Rear Window Defogger
- Front Windshield Acoustic Glass
- Cargo Lamp
- Digital Display Rear View Mirror with Garage Door Opener
- Cargo Area Tonneau Cover
- Cargo Net
- Advanced Touch Steering Wheel
- Power Tilt & Telescopic Steering Wheel
- Head-Up Display
- Dual-zone Automatic Climate Control
- Carpet Floor Mats
- All Season Floor Mats
- Rear Seat Reminder
- Rear Centre Armrest
- 8-way Power Adjustable Driver and Passenger Seats
- Lexus Driver Memory System
- Ventilated Front Seats
- 8-way Power Adjustable Driver and Passenger Seats
- Front Side Acoustic Glass
- Rear Privacy Glass
- Power Windows with Auto Up/Down for All Windows
- Thematic Ambient Illumination – 64 colours
- Illuminated Vanity Mirrors
- Dual Stage Driver & Passenger Airbags
- Front Passenger Airbag Status Indicator
- Anchor Points for Child Restraint Seats
- Front and Rear Side Curtain Shield Airbags
- Driver Knee Airbag
- Intuitive Parking Assist with Auto Braking
- Intuitive Parking Assist with Auto Braking
- Road Sign Assist
- Right/Left Turn Oncoming Pedestrian Detection/Braking
- Emergency Driving Stop Support
- Automatic High Beam
- Left Turn Oncoming Vehicle Detection/Braking
- Front Cross Traffic Alert (FCTA)
- Tire Pressure Monitor System
- Sunglass Storage in Front Console Box
- Rear Camera Washer
- Wireless Charger
- Advanced Park
- Engine Immobilizer
- Front Seat Side Airbags
- Digital Latch with Safe Exit Assist
- Front Passenger Seat Cushion Airbag
- Driver Knee Airbag
- Total Number of Airbags: 8
- Blind Spot Monitor with RCTA
- Panoramic View Monitor (PVM)
- Dynamic Radar Cruise Control with Curve Speed Management
- Risk Avoidance Emergency Steer Assist
- Lane Departure Alert with Steering Assist
- Front to Front Oncoming Vehicle Detection
- Pre-Collision System with Pedestrian Detection, Bicycle Detection and Motorcycle Detection
- Lane Change Assist
- Garage Door Opener
- Digital Key 2.0
- Power Back Door with Kick Sensor
- Smart Key System w/Push Button Start
- Credit Card Key
- AWD-e
- Trail Mode
- Lexus Hybrid Drive
- Variable Valve Timing with Intelligence Electrically Driven on Intake Cam (VVT-iE)
- Electronically Controlled Continuously Variable Transmission (ECVT)
- Front Ventilated Disc Brakes
- Electric Parking Brake (EPB)
- Brake Assist (BA)
- Front Performance Damper
- Front and Rear Stabilizer Bar
- Adaptive Variable Suspension (AVS)
- AWD-e
- 2.5 Litre 4-cylinder DOHC 16-Valve
- Variable Valve Timing with Intelligence Electrically Driven on Intake Cam (VVT-iE)
- Electric Power Steering (EPS)
- Sequential Shift Mode
- Rear Disc Brakes
- Antilock Braking System (ABS)
- Electronic Brake Force Distribution (EBD)
- Coil Springs
- Sport-tuned Suspension
- EV Mode
- Hill-start Assist Control (HAC)
- Drive Mode Select with Sport S/S+ and Custom mode
- 20" F SPORT Black Alloy Wheels
- Run-flat Tires
- Roof Mounted Spoiler
- Rear Bumper Protector
- Black Roof Rails
- Panoramic Moonroof
- Painted Wheel Arch Mouldings
- Premium LED Rear Combination Lamps
- Auto Leveling Headlamp System
- Cornering Lamps
- Electrochromic Side View Mirror (driver side only)
- Power Folding Mirrors
- Windshield Wiper Deicer
- Intermittent Rear Window Wiper
- Vehicle Stability Control (VSC)
- Traction Control System (TRAC)
- Drive Mode Select (Sport, Eco and Normal Modes)
- Wheel Lock Set
- P235/50R20
- Mudguards
- Silver Painted Roof Rails
- Rear Bumper Protector
- F SPORT Front Grille
- LED Fog Lamps
- Premium Triple-Beam LED Headlamps
- Headlamp Washers
- Integrated Signal Lamps
- Reverse Auto Tilt Mirrors
- Heated Side Mirrors
- Rain Sensing Wipers
- Rain Sensing Wipers
- 2 Rear USB Ports
- Roof Mounted Shark Fin Antenna
- Lexus Interface w/ Service/Safety Connect (min. 5 yr trial), Remote/Drive Connect (3yr trial)
- Wireless Apple CarPlay Compatability
- Wireless Android Auto Compatability
- SiriusXM Audio
- USB Input/Charging Port
- Bluetooth Capability
- HD Radio
- Lexus Assistant
- Lexus Interface with 14” HD Touchscreen Display
- 17 Speaker Mark Levinson Premium Audio System
New vehicle pricing includes all offers and incentives. GST Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
**With approved credit. Terms may vary. Monthly payments are only estimates.
† The L/100km ratings being used are based on the "Natural Resources Canada’s Fuel Consumption Guide." Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
AMVIC License - B1026602
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. For official information, refer to the Government of Canada website.
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/2d3dfa8695884c64b02b3f9fdf81aa15.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/3e8b0f610fe0421d8969aa25eb3b69ec.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/ecaf9e91447e47728e5102e75615a01f.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/306bb710f10047909bc82c7706ad9a5c.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/f4cd971c50204266871ee22577c534d9.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/d5fd468d74a64165a801dbb9cb6b3167.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/9eb95084b17f469fb0e5cbeb9c7f2779.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/733221ed58f54de6bf1aa18c69e36ea3.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/2e9925a35678484e9296b785b900052e.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/1cb5fb568c8f401b9ad850ee19eadbce.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/a2fb9f81fc0a4663bcb9c71917a6dda1.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/737faed8dba34e3b9db2546a18f7a72a.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/c48b98793603410a8021428dbd1afc31.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/4c4bf051bce74dfaac5bb9521105019c.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/02c18bc5d6b14ad0962f85cb9d8697aa.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/f394435e287343619b89b7e423697037.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/7c8e109d5ab24c0c895e63aa52a7fe22.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/df4f603a63584ec0ae46ae7f28ef77e8.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/82d7d743a2e64982978a9616eb7e2111.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/ba0cb2d05d9f4d1ba74d85e118e1506e.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/041cb6739b884df584d866b70ef05b28.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/7213ad6f9b31425f93fb3d4f7089de50.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/ce045b98206b4a9899861d8146c887c0.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/f84a5d1564ce48e8aed13a132403aca6.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/beb2f5f505e84f2fb039ad2eedfa990c.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/2478b152860d4b88a607f047c2c7bb21.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/8ba5a5a211044c72899e3f9dcf3f8d58.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/aca17f12e5904e5480992633ea71e155.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/e255973f636a4c8c84c40ce1c1907541.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/540d23f2a15a4ec490ef07a88b8c46bf.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/c29581b848a14048a2515cf25aa71128.jpg)
![2026 Lexus NX NX 350h F SPORT 3 NX 350h F SPORT 3 Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/c15f2fc2791d4e8387acb96b51f03836.jpg)

