New 2026 Lexus UX 300h AWD UX 300h F SPORT 2
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 90
- Engine: Gas/Electric I-4 2.0 L/121
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Iridium w/Black Roof
- Interior Color: NULUXE F SPORT CIRCUIT RED
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
HEAD-UP DISPLAY, LED FOG LAMPS, INTUITIVE PARKING ASSIST W/AUTO BRAKING, WIRELESS CHARGER, DIGITAL KEY
Are you searching for a sophisticated blend of performance and luxury in your next vehicle? Discover the 2026 Lexus UX 300h F Sport 2, an exceptional hybrid that doesn't just meet expectations; it exceeds them. This new vehicle is designed for discerning individuals who demand excellence in every detail. Powered by a robust 2.0 L/121 4-cylinder Hybrid engine and equipped with an automatic transmission, this Lexus offers an exhilarating ride without compromising on efficiency or environmental responsibility.
Alluring in its Iridium w/Black Roof exterior, this model features an aggressive yet elegant styling that captures attention from every angle. Inside, the cabin is adorned with Nuluxe F Sport Circuit Red seats, providing both comfort and a touch of sportiness. The car is equipped with 18-INCH F SPORT ALLOY WHEELS that not only enhance its aesthetics but also its road-handling capabilities.
Innovative technology is at the forefront with a comprehensive suite of features including a 12.3-INCH HD TOUCHSCREEN DISPLAY, an advanced NAVIGATION SYSTEM, and REVERSE AUTO-TILT MIRRORS, ensuring a connected and intuitive driving experience. Safety is prioritized with LANE DEPARTURE WARNING and ADAPTIVE CRUISE CONTROL, making every journey secure and relaxed.
This Lexus UX 300h doesn't just drive; it captivates, ensuring every trip is as enjoyable as it is smooth. Perfect for the discerning buyer looking for a vehicle that combines luxury with practical features tailored for both city commutes and adventure-ready escapades.
Stock #L26875
Welcome to Lexus of Edmonton, where luxury meets local hospitality. As a locally owned and operated dealership, we understand the importance of personalized care and attention to detail. Thats why we offer a range of VIP amenities designed to elevate your ownership experience such as the Lexus Sol Spa, Chauffeur and Valet Services, complimentary car washes and rock chip repairs, and much more. We cant wait to welcome you into the Lexus of Edmonton family where you join a community built on a shared passion for luxury and unparalleled service.
- Wheel Lock Set
- 18" F SPORT Alloy Wheels
- Mudguards
- F SPORT Front Grille
- Run-flat Tires
- LED Fog Lamps
- LED Clearance Lamps
- Reverse Auto Tilt Mirrors
- Power-Adjustable Heated Exterior Mirrors
- Rain Sensing Wipers
- Electronic On-Demand AWD
- Wheel Locks
- 18" F SPORT Alloy Wheels
- F-SPORT Appearance Package
- Power Slide / Tilt Moonroof
- Bi-Beam LED Headlamps
- LED Cornering Lamps
- Headlamp Washers
- Power Folding Mirrors
- Memory Mirrors
- Variable Intermittent Wipers
- First Aid Kit
- Intuitive Parking Assist with Auto Braking
- Driver & Passenger Airbag Supplemental Restraint System (SRS)
- Front Seat Cushion Airbags
- Driver Knee Airbag
- Right/Left Turn Oncoming Pedestrian Detection/Braking
- Road Sign Assist
- Lane Departure Alert with Steering Assist
- Automatic High Beam
- Smart Key System w/Push Button Start
- Wireless Charger
- Digital Key (2 Doors + Back Door)
- Backup Camera
- Blind Spot Monitor System
- Front and Rear Side Curtain Shield Airbags
- Total Number of Airbags: 10
- Proactive Driving Assist (PDA)
- Front to Front Oncoming Vehicle Detection
- Lane Tracing Assist
- Dynamic Radar Cruise Control with Curve Speed Management
- Engine Immobilizer Anti-theft Alarm System
- Power Back Door with Kick Sensor
- Garage Door Opener
- All Season Floor Mats
- All Season Floor Mats
- Tonneau Cover
- 3-Spoke F SPORT Steering Wheel
- Driver Seat Memory System
- F SPORT Nuluxe™ Seats
- Rear Foldable 60/40 Seats
- F-SPORT Interior Trim
- F SPORT Shift Knob
- 12.3" Digital Gauge Cluster
- 7" Multi-information Display (MID)
- Thematic Shadow Ambient Illumination – 64 colours
- Dual-zone Automatic Climate Control
- Carpet Floor Mats
- Cargo Area Carpet Mat
- Double Deck Function
- 8-way Power Adjustable Driver and Passenger Seats
- Ventilated Front Seats
- Heated Front Seats
- Rear Foldable 60/40 Seats
- F-SPORT Interior Trim
- Head-Up Display
- 12.3" Digital Gauge Cluster
- Auto-Dimming Rear View Mirror
- Power Windows with Auto Up/Down for All Windows
- Front Ventilated Disc Brakes
- Antilock Braking System (ABS)
- Electric Parking Brake (EPB)
- Paddle Shifters
- Active Sound Control
- 2.0 Litre, 4-Cylinder, DOHC, Dual Variable Valve Timing with Intelligence (VVT-i)
- 4-link Rear Suspension with Coil Springs
- Front and Rear Stabilizer Bar
- Rear Disc Brakes
- Electronic Brake Force Distribution (EBD)
- Brake Assist (BA)
- Electronically Controlled Continuously Variable Transmission (ECVT)
- Direct Injection D4-S
- 4-link Rear Suspension with Coil Springs
- Independent Macpherson Strut Front Suspension
- Lexus Assistant
- Lexus Assistant
- Wireless Android Auto Compatability
- 12.3” HD Touchscreen Display
- SiriusXM Satellite Radio
- Lexus Interface w/ Service/Safety Connect (min. 5 yr trial), Remote/Drive Connect (3yr trial)
- Wireless Android Auto Compatability
- Wireless Apple CarPlay Compatability
- Lexus Assistant
- 10 Speakers
New vehicle pricing includes all offers and incentives. GST Title and Tags not included in vehicle prices shown and must be paid by the purchaser.
**With approved credit. Terms may vary. Monthly payments are only estimates.
† The L/100km ratings being used are based on the "Natural Resources Canada’s Fuel Consumption Guide." Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
AMVIC License - B1026602
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. For official information, refer to the Government of Canada website.
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/cc3df3cf47054969bf0ed94508af1d1e.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/150208da0b9a48c0b918edb7562281b7.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/2ac7074085284a8785069807da2eaf7c.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/e3050cf447ff4243ae09cc5947d46f35.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/98b9c8074c12431b9e316e298ee6a311.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/00628fbe1f7641c4845fe7d5c9fc4a28.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/3714b637df5c4aadaaa916b00d4dc038.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/ce09554c97d04d69bd9d5e414487e1b4.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/5e1673ef4ffc47049be01ad5961c595f.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/43d6339945274e68ae6ef5ebc7d7545e.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/0ebcef6f73964b948b1e075ac8d76ff7.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/0808ac2a38584a258927c1e691758fea.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/c2aef1d8760a43a19ede3ff4ac22eb2a.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/5da44a03571649f68af31438a8812efb.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/e4b208f4c7e04eb498ccbac1e8dd28f8.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/c7eb0a5624084b37aa70eeac2843e535.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/3861e9192d2c4fb68b979e803bdffd38.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/6848879f34494163b272505ed0a05179.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/11126538012649beb8b321ee978ee1ee.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/1904d59a74b84521adff36070e5a8784.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/98c9b21151284767891f6f218a712742.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/1b501f5b03374b10b4e750e04abec63e.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/ce7254eb70f544b186026afd66ddedfd.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/5097a7d535f14301aa8ebc6b9ea65a6c.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/d852435be3594960a42e3e96af11e75d.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/b2f07fa61603432bbdc6fa60d7b5743d.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/70b86e02b11e4361a918429fa0daa729.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/33cb10fd79df40ddaf8be68657dac9e7.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/55a10241fa154e6bb45cefa5ed638d77.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/f082bc48074943fba823a5effd1571e6.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/67e2f49c482240d1841cd7086f14b0ea.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [31]](https://content.homenetiol.com/320x240/72598e87ceee4824b5cbe7b903cf4437.jpg)
![2026 Lexus UX UX 300h F SPORT 2 UX 300h F SPORT 2 Gas/Electric I-4 2.0 L/121 [32]](https://content.homenetiol.com/320x240/5925afc47c714adeb9afbc4246a42639.jpg)

